100% satisfied Wafer Type butterfly Valve
Product Description
1.Standard or Nonstandard: standard 2.Structure: butterfly 3.Pressure: low pressure 4.Power:manual 5.Material: casting 6.Temperature of media: normal temperature 7.Media: water 8.Port size: DN40—DN1200 9.Body: cast iron, ductile iron 10.Disc: ductile…
Product Detail
feature:
1.Standard or Nonstandard: standard
2.Structure: butterfly
3.Pressure: low pressure
4.Power:manual
5.Material: casting
6.Temperature of media: normal temperature
7.Media: water
8.Port size: DN40—DN1200
9.Body: cast iron, ductile iron
10.Disc: ductile iron, bronze,stainless steel
11.Shaft: stainless steel
12.Seat ring: EPDM/NBR
13.O-ring: EPDM/NBR
main connecting dimension
specification | H | H1 | H2 | H3 | L | L1 | D | φ | n-d | bolt | weight kg | |
mm | inch | |||||||||||
40 | 1 1/2 | 224 | 69 | 120 | 77.8 | 45 | 250 | 81 | 110 | 4~18 | 4-M16 | 3.1 |
50 | 2 | 274 | 75 | 130 | 88.4 | 45 | 250 | 89 | 125 | 4~18 | 4-M16 | 4 |
65 | 2 1/2 | 297 | 90 | 140 | 102.5 | 45 | 250 | 108 | 145 | 4~18 | 4-M16 | 4 |
80 | 3 | 307 | 95 | 160 | 61.2 | 48 | 250 | 120 | 160 | 8~18 | 4-M16 | 5 |
100 | 4 | 347 | 105 | 180 | 68.9 | 70 | 258 | 150 | 180 | 8~18 | 4-M16 | 7.5 |
125 | 5 | 377 | 135 | 200 | 80.4 | 52 | 258 | 181 | 210 | 8~18 | 4-M16 | 7.9 |
150 | 6 | 402 | 114 | 272 | 91.8 | 52 | 258 | 208 | 240 | 8~23 | 4-M16 | 12.5 |
200 | 8 | 490 | 155 | 260 | 112.9 | 65 | 400 | 260 | 295 | 8~23 | 4-M20 | 14 |
250 | 10 | 550 | 210 | 300 | 90.6 | 70 | 400 | 315 | 350 | 12~23 | 4-M20 | 22 |
The size of flange in the table meets GB2555-81,HG5010-59 and JB82-59.
The size of H2 can be lengthened in accordance with requirement of users (polr butterfly valve)
package:
Wooden cases outside and cartons inside or as your request.