100% satisfied TB Versatile Corrugated Compensator
Product Description
1. Reputation for good quality and low price 2.20 years export experiences and high praise from oversea customs. 3.Function : compensator 4.Size depends on your requirements 5.Quantity follows as your order 6.Color :depends on your demands 7.Advantage …
Product Detail
feature:
1. Reputation for good quality and low price
2.20 years export experiences and high praise from oversea customs.
3.Function : compensator
4.Size depends on your requirements
5.Quantity follows as your order
6.Color :depends on your demands
7.Advantage :reasonable structure
8.Use :widely in many fields
9.Price :discount of large quantity
10.Quality :high-tech conditions and advanced workers
Detailed Product Description
- This product can greatly reduce vibration and noise of pipeline system, but can not solve all kinds of pipe interface displacement or the degree of axial stretching problems.
- The material can be adopted according to different acid, alkali, corrosion, oil, heat, and other kinds of species to adapt to various medium and environments.
- The material is polar rubber, sealing well, light weight, easy to install and maintain, the use span can be very long if avoid contacting with sharp metal instruments, in case something sharp puncture the sphere.
- Without supporting bracket should use flexible stent, when install, the diagonal method should be taken to tighten bolts.
- Because the pipeline pressure is too high, the application of limited bolts to both ends of the flange should be done at the same time.
- Flange connection standard is in line with GB4216.3-4612.5 standard, as to other standards, also can be explained and acceptable. Level of the product working pressure including 0.6MPa 1.0MPa 2.5MPa.
installation data:
Data Table 1
Data Table 2
Annotation: The size of the nominal diameter can come up to 2000mmaccording to your requirements.
package:
Wooden box, carton cases, straw stringor plastic string are usually used to pack the product
Every product ensures to be qualified and be printed with certification of quality.
The package is absolutely good and exquisite, and is welcome by many oversea customers.
One container can imbark about twenty wooden cases whose specification is 1m*1m*1m
We also can arrange different standard containers according to your requirements.
We will do our best to assure the completeness of the products when they arrive at your port.
packageing picture:
Data Table 1
Normal | Axial | Compensator | Rigidity | |||||
Diameter | Compensator | |||||||
DN | Lateral | Angle | Axial | Lateral | Angle | |||
1500 | 1300 | 1500 | Y o mm | Y o mm | K x N/mm | K y N/mm | KØ N*M | |
80 | 30 | 25 | 18 | 6.4 | ±6.4 | 358 | 418 | 8.4 |
37 | 32 | 22 | 10 | ±8 | 286 | 214 | 6.7 | |
100 | 33 | 28 | 20 | 3.6 | ±3.6 | 417 | 1471 | 14 |
56 | 47 | 33 | 10 | ±8 | 250 | 318 | 8.5 | |
125 | 36 | 32 | 21 | 2.5 | ±.4 | 408 | 2885 | 21 |
65 | 58 | 28 | 8 | ±8 | 227 | 495 | 12 | |
150 | 48 | 41 | 27 | 2.5 | ±5 | 300 | 2889 | 20 |
77 | 65 | 43 | 6.4 | ±8 | 188 | 705 | 23 | |
200 | 56 | 47 | 31 | 3.2 | ±5.3 | 288 | 3164 | 39 |
84 | 70 | 46 | 7.2 | ±8 | 192 | 9938 | 26 | |
250 | 63 | 53 | 36 | 4.8 | ±5.3 | 588 | 4371 | 128 |
95 | 80 | 53 | 10.8 | ±8 | 392 | 1295 | 85 | |
300 | 65 | 54 | 37 | 6.4 | ±5.3 | 830 | 4444 | 249 |
97 | 82 | 55 | 14 | ±5.8 | 553 | 1371 | 166 | |
350 | 72 | 60 | 40 | 6 | ±8 | 840 | 4289 | 2309 |
107 | 90 | 61 | 14 | ±8 | 560 | 1431 | 206 |
Data Table 2
Normal | Effective | Maximal | Pot Dimension | Length | Weight | ||
Diameter | Area | Dimension | Do*s(MM) | L(mm) | W(Kg) | ||
DN | A c㎡ | Outer | |||||
H mm | Flange Connection | Flange | Joint | Flange | Joint | ||
80 | 81 | 284 | Φ890*4 | 244 | 344 | 10 | 3 |
274 | 374 | 10 | 3 | ||||
100 | 121 | 304 | Φ108*4 | 223 | 323 | 11 | 3 |
287 | 387 | 13 | 5 | ||||
125 | 180 | 334 | Φ133*4 | 216 | 318 | 13 | 4 |
288 | 388 | 14 | 5 | ||||
150 | 257 | 364 | Φ159*4.5 | 238 | 338 | 17 | 7 |
298 | 398 | 18 | 8 | ||||
200 | 479 | 442 | Φ219*6 | 244 | 344 | 25 | 17 |
298 | 340 | 27 | 20 | ||||
250 | 769 | 497 | Φ273*8 | 309 | 409 | 38 | 22 |
387 | 487 | 43 | 27 | ||||
300 | 1105 | 547 | Φ325*8 | 358 | 458 | 49 | 32 |
456 | 556 | 56 | 39 | ||||
350 | 1307 | 607 | Φ377*10 | 499 | 487 | 73 | 40 |
387 | 599 | 82 | 55 |
Annotation: The size of the nominal diameter can come up to 2000mmaccording to your requirements.
package:
Wooden box, carton cases, straw stringor plastic string are usually used to pack the product
Every product ensures to be qualified and be printed with certification of quality.
The package is absolutely good and exquisite, and is welcome by many oversea customers.
One container can imbark about twenty wooden cases whose specification is 1m*1m*1m
We also can arrange different standard containers according to your requirements.
We will do our best to assure the completeness of the products when they arrive at your port.
packageing picture: