Product Description

1. many years in opreration and experienced in valve making 2. the competitive price

Product Detail


 

Feature:

1.material:cast iron or ductile iron.
2.DN80-DN2200mm.
3.PN1.0Mpa  PN1.6Mpa. PN0.6Mpa
4.OEM service
5.design service 
  
Technical Conditions:
D341W-1C D341W-0.5C
nominal pressure 0.1MPa 0.25MPa
shell test 0.15MPa 0.375MPa
Allow medium flow ≤25m/s
applicable temperature ≤300`C
leakage rate ≤1.5%
applicable media air ,dust、exhaust  gas
 
 Main Connecting Dimension:
DN D D1 n-d。 b L H1 D41W-1C D341W-1C D941W-1C reference weight(kg)
H L。 H L1 L2 L3 L4 H L1 L2 L3 L4 D41 D341 D941
100 210 170 4-18 14 120 130 335 280 450 67.5 136 57 143 580 125 190 145 100 28 38 55
125 240 200 8-18 14 120 150 370 280 490 67.5 136 57 143 620 125 190 145 100 38 49 68
150 265 225 8-18 14 120 160 310 280 520 67.5 136 57 143 650 125 190 145 100 48 56 82
200 320 280 8-18 16 140 180 410 280 530 67.5 136 57 143 680 125 190 145 100 56 68 96
250 375 335 12-18 16 140 230 540 320 650 67.5 136 57 143 780 125 190 145 100 67 84 112
300 440 395 12-22 16 170 262 620 320 735 67.5 136 57 143 860 125 190 145 100 80 100 123
350 490 445 12-22 16 170 287 680 320 795 67.5 136 57 143 925 125 190 145 100 92 125 146
400 540 495 16-22 16 190 293 780 320 880 67.5 136 57 143 1030 125 190 145 100 108 140 167
450 595 550 16-22 16 190 320 840 400 950 105 195 90 200 1090 130 223 160 153 118 160 190

Products Categorys

Featured Products

Navigation