KPYT Flexible Eccentric Reducing Rubber Joint
Product Description
Product Detail
eatures:
1 reasonable structure, corrosion resistance, high flexibility
2 High-pressure, high-temperature
3 Rubber: EPDM NBR
4 Flange: Q235A, 20,16Mn
5 Pressure: 10bar, 16bar, 25bar
6 Size depends on your requirements
7 Advantage: reasonable structure
8 Use: widely in many fields
9 Price: discount of large quantity
Package:
The rubber ball and flange will be plastered to assure the shine and good appearance.
First, put the product into a clean plastic bag. Second, into a carton case. Third, seal in a woobden box.The rubber ball and flange will be plastered to assure the shine and good appearance.
First, put the product into a clean plastic bag. Second, into a carton case. Third, seal in a woobden box.
Wooden boxes, carton cases and plastic packing ropes are usually used to pack the product
Every product ensures to be qualified and be printed with certification of quality.
The package is absolutely good and exquisite, and is welcome by many oversea customers.
One container can imbark about twenty wooden cases whose specification is 1m*1m*1m
We also can arrange different standard containers according to your requirements.
We will do our best to assure the completeness of the products when they arrive at your port.
Material:
No. | Name | Material |
1 | Outer Glue | 11R,CR,EPDM,NR,NBR |
2 | Inner Glue | 11R,CR,EPDM,NR,NBR |
3 | Casing Ply | Polyester Fabric |
4 | Flange | Q235 304 316L |
5 | Strengthen Ring | Steel Wire Ring |
Installation Data:
DN | Installation Length |
DN1 Technical Parameter |
DN2 Technical Parameter | ||||
D | Do | n- ø | D1 | Do1 | n- ø1 | ||
100*80 | 180 | 220 | 180 | 8- ø 18 | 200 | 160 | 8- ø 18 |
150*80 | 200 | 285 | 240 | 8- ø 22 | 200 | 160 | 8- ø 18 |
150*100 | 200 | 285 | 240 | 8- ø 22 | 220 | 180 | 8- ø 18 |
150*125 | 200 | 280 | 240 | 8- ø 22 | 250 | 210 | 8- ø 18 |
200*100 | 200 | 340 | 295 | 8- ø 22 | 220 | 180 | 8- ø 18 |
200*150 | 220 | 340 | 295 | 12- ø 22 | 280 | 240 | 8- ø 18 |
250*100 | 220 | 395 | 350 | 12- ø 22 | 220 | 180 | 8- ø 18 |
250*125 | 220 | 395 | 350 | 12- ø 22 | 250 | 210 | 8- ø 18 |
250*125 | 220 | 395 | 350 | 12- ø 22 | 285 | 240 | 8- ø 22 |
250*200 | 220 | 395 | 350 | 12- ø 22 | 340 | 295 | 8- ø 22 |
300*125 | 280 | 445 | 400 | 12- ø 22 | 250 | 210 | 8- ø 18 |
300*150 | 220 | 445 | 400 | 12- ø 22 | 285 | 240 | 8- ø 18 |
Annotation: the size of the nominal diameter can come up to 500*300 according to your requirements.